Browse verified manufacturers, get samples, compare custom quotes, and order โ all from one platform. No registration needed to start.
| Packaging Type | MOQ | Rate Range | Lead Time | Common Industries |
|---|---|---|---|---|
| Corrugated Box | 500 units | โน8 โ โน25/unit | 5โ7 days | FMCG Export |
| Mono Carton | 1,000 units | โน4 โ โน18/unit | 6โ8 days | Pharma FMCG |
| Flexible Pouch | 2,000 units | โน1.20 โ โน8/unit | 4โ6 days | Food D2C |
| Rigid / Luxury Box | 200 units | โน38 โ โน320/unit | 7โ12 days | Premium Gifts |
| Blister / Pharma | 5,000 units | โน0.45 โ โน3.20/unit | 10โ14 days | Pharma |
| Eco / Kraft Paper | 500 units | โน3.50 โ โน22/unit | 3โ6 days | Organic D2C |
List your facility, showcase your capabilities, and let FMCG, pharma, D2C, and export brands come to you. Free to list โ you only pay when an order is confirmed.